Üzemeltető: Blogger.

Blogarchívum

2012. április 28., szombat

Mark Martin wins pole at Richmond 30 years after his first

Ever since Mark Martin first raced at Richmond International Raceway, he has known the fastest way around the track.



Martin won the pole for the first race he ever ran at the track in September 1981, when the track was 0.542 miles long instead of its current 0.75 miles. He has won four poles at RIR since then, the latest coming Friday with a lap of 128.327 mph.

When he won that pole in 1981, his lap speed was 93.435 mph and it was his second career pole in just his fourth career race. Now on the pole for the Capital City 400 on Saturday night, he has 53 poles in 837 career starts.

“It was a pretty big deal sitting on the pole with my little Late Model team,” said Martin, 53, who is driving a part-time schedule this year for Michael Waltrip Racing. “But as far as I’m concerned this is just as big a deal.

“This is pretty cool. I can’t believe I have the opportunity to drive this car.”

Martin has won poles at Richmond in four different decades for four different teams. After winning his first pole with his Late Model team, he won poles in 1996 and 2001 for Jack Roush and 2009 for Rick Hendrick.

“I’ve been fortunate to drive fast race cars,” Martin said. “I didn’t feel like this was one of my strongest racetracks, but (crew chief) Rodney (Childers) informed me when I came into the trailer this morning that based on my record, that I must really like this place.

“When he said that, I said, ‘OK. I do.’”

Starting next to Martin Saturday night will be Roush Fenway Racing’s Carl Edwards (128.290 mph), whose lap was just 0.006 seconds slower than Martin.

Kevin Harvick, AJ Allmendinger and Kyle Busch rounded out the top five. Starting sixth through 10th will be Jeff Gordon, Denny Hamlin, Martin Truex Jr., Kasey Kahne and Dale Earnhardt Jr.

Failing to make the race were Scott Riggs and J.J. Yeley.

After Friday qualifying; race Saturday

At Richmond International Raceway

Richmond, Va.

Lap length: .75 miles

(Car number in parentheses)


1. (55) Mark Martin, Toyota, 128.327 mph.

2. (99) Carl Edwards, Ford, 128.29.

3. (29) Kevin Harvick, Chevrolet, 128.041.

4. (22) A J Allmendinger, Dodge, 127.962.

5. (18) Kyle Busch, Toyota, 127.956.

6. (24) Jeff Gordon, Chevrolet, 127.75.

7. (11) Denny Hamlin, Toyota, 127.732.

8. (56) Martin Truex Jr., Toyota, 127.678.

9. (5) Kasey Kahne, Chevrolet, 127.593.

10. (88) Dale Earnhardt Jr., Chevrolet, 127.545.

11. (43) Aric Almirola, Ford, 127.455.

12. (39) Ryan Newman, Chevrolet, 127.395.

13. (51) Kurt Busch, Chevrolet, 127.328.

14. (9) Marcos Ambrose, Ford, 127.28.

15. (78) Regan Smith, Chevrolet, 127.208.

16. (2) Brad Keselowski, Dodge, 126.993.

17. (36) Dave Blaney, Chevrolet, 126.963.

18. (20) Joey Logano, Toyota, 126.915.

19. (47) Bobby Labonte, Toyota, 126.892.

20. (42) Juan Pablo Montoya, Chevrolet, 126.82.

21. (83) Landon Cassill, Toyota, 126.796.

22. (14) Tony Stewart, Chevrolet, 126.749.

23. (15) Clint Bowyer, Toyota, 126.695.

24. (17) Matt Kenseth, Ford, 126.683.

25. (98) Michael McDowell, Ford, 126.612.

26. (13) Casey Mears, Ford, 126.487.

27. (48) Jimmie Johnson, Chevrolet, 126.464.

28. (16) Greg Biffle, Ford, 126.428.

29. (93) Travis Kvapil, Toyota, 126.351.

30. (31) Jeff Burton, Chevrolet, 126.121.

31. (27) Paul Menard, Chevrolet, 126.121.

32. (26) Josh Wise, Ford, 126.103.

33. (10) David Reutimann, Chevrolet, 126.033.

34. (30) David Stremme, Toyota, 125.98.

35. (87) Joe Nemechek, Toyota, 125.886.

36. (95) Scott Speed, Ford, 125.839.

37. (1) Jamie McMurray, Chevrolet, 125.669.

38. (34) David Ragan, Ford, 125.564.

39. (19) Mike Bliss, Toyota, 125.319.

40. (33) Stephen Leicht, Chevrolet, 125.151.

41. (38) David Gilliland, Ford, 124.481.

42. (32) Reed Sorenson, Ford, Owner Points.

43. (74) Cole Whitt, Chevrolet, 124.636.

Failed to Qualify

44. (23) Scott Riggs, Chevrolet, 123.813.

45. (49) J.J. Yeley, Toyota, 122.56.


Enhanced by Zemanta

0 megjegyzés: